๐งโ๐พPNP Emission
Emission Allocation
Total PNP Emission / sec: 0.00992643328
Yearly PNP Emission: 313,040
Chain | PNP/ sec | PNP Emission (Yearly) | Weight |
---|---|---|---|
Ethereum | 0.001917808219 | 60480 | 860.5577694 |
Arbitrum | 0.007813292745 | 246400 | 1051.792829 |
BNBChain | 0.000146499238 | 4620 | 65.73705122 |
Optimisim | 0.0000488330784 | 1540 | 21.91235005 |
SUM | 0.00992643328 | 313040 | 2000 |
Ethereum | PNP/ sec | PNP Emission (Yearly) | Weight |
mPENDLE Staking Pool | 0.001917808219 | 60480 | 1200 |
Arbitrum | PNP/ sec | PNP Emission (Yearly) | Weight |
mPENDLE Staking Pool | 0.004687975647 | 147840 | 1200 |
BNB Chain | PNP/ sec | PNP Emission (Yearly) | Weight |
mPENDLE Staking Pool | 0.000146499238 | 4620 | 1200 |
Optimism | PNP/ sec | PNP Emission (Yearly) | Weight |
mPENDLE Staking Pool | 0.0000488330784 | 1540 | 1200 |
Last updated